<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoMedia &#187; image</title>
	<atom:link href="http://www.domedia.org/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domedia.org</link>
	<description>web design tricks</description>
	<lastBuildDate>Sun, 21 Feb 2010 00:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mouseover images with CSS</title>
		<link>http://www.domedia.org/mouseover-images-with-css/</link>
		<comments>http://www.domedia.org/mouseover-images-with-css/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 01:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.domedia.org/?p=48</guid>
		<description><![CDATA[


This is a method to create mouseover effects in CSS for background images with HTML text on top. I have yet to see a solution like this that does not create a flicker in IE6, because the browser will not cache background images. 
This solution is almost fully taken from a Sitepoint thread.
I changed the [...]]]></description>
		<wfw:commentRss>http://www.domedia.org/mouseover-images-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Photo Gallery</title>
		<link>http://www.domedia.org/css-photo-gallery/</link>
		<comments>http://www.domedia.org/css-photo-gallery/#comments</comments>
		<pubDate>Sat, 01 Jan 2005 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.domedia.org/?p=43</guid>
		<description><![CDATA[


This is an example on how you can display thumbnails as part of a photo gallery nicely with the help of CSS.
You can easily use these thumbnails in combination with making them links too. 
Example:



Photo description goes here



Photo description goes here



Photo description goes here



Photo description goes here



Photo description goes here



Photo description goes here


CSS:

div.thumb {
margin: 3px;
border: [...]]]></description>
		<wfw:commentRss>http://www.domedia.org/css-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Transparency for Images</title>
		<link>http://www.domedia.org/css-transparency-for-images/</link>
		<comments>http://www.domedia.org/css-transparency-for-images/#comments</comments>
		<pubDate>Thu, 25 Nov 2004 01:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.domedia.org/?p=59</guid>
		<description><![CDATA[Creating transparency with CSS is easy. Here is an example with images.

For IE we can set: this.filters.alpha.opacity=50
For Mozilla we set: this.style.MozOpacity=0.5

Example:

style=&#8221;-moz-opacity:0.5;filter:alpha(opacity=50);cursor:hand&#8221;
onmouseover=&#8221;this.style.MozOpacity=1;this.filters.alpha.opacity=100&#8243;
onmouseout=&#8221;this.style.MozOpacity=0.5;this.filters.alpha.opacity=50&#8243;&#62;
Code:

&#60;img
src="http://www.domedia.org/oveklykken/assets/misc/solar-radar.jpg"
width="105" height="140"
alt="solar-radar (7K)"
style="-moz-opacity:0.5;filter:alpha(opacity=50);cursor:hand"
onmouseover="this.style.MozOpacity=1;this.filters.alpha.opacity=100"
onmouseout="this.style.MozOpacity=0.5;this.filters.alpha.opacity=50"
&#62;

]]></description>
		<wfw:commentRss>http://www.domedia.org/css-transparency-for-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch an image with HTML</title>
		<link>http://www.domedia.org/stretch-an-image-with-html/</link>
		<comments>http://www.domedia.org/stretch-an-image-with-html/#comments</comments>
		<pubDate>Sun, 12 Jan 2003 01:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.domedia.org/?p=69</guid>
		<description><![CDATA[If you want to stretch an image depending on how wide it&#8217;s container is, you can do so with a relative width in your width attribute. It&#8217;s pretty easy to do, does not look so nice, but often asked about.
Example:

HTML:

&#60;img src="image.jpg" width="100%" height="150"&#62;
&#60;img src="image.jpg" width="50%" height="150"&#62;

]]></description>
		<wfw:commentRss>http://www.domedia.org/stretch-an-image-with-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
